文章及数据
最后发布时间 : 2024-12-03 20:41:18
浏览量 :
https://www.ncbi.nlm.nih.gov/geo/browse/?view=series&search=RNA-seq&zsort=date&display=20&page=92
Accession | Title | Series Type | Taxonomy | Sample Count | Datasets | Supplementary Types | Supplementary Links | PubMed ID | SRA Accession | Contact | Release Date |
---|---|---|---|---|---|---|---|---|---|---|---|
GSE236134 | Tricarboxylic Acid Cycle Metabolite-Coordinated Biohydrogels Augment Cranial Bone Regeneration Through Neutrophil-Stimulated MSCs Recruitment and Histone Acetylation-Mediated Osteogenesis [RNA-Seq] | Expression profiling by high throughput sequencing | Rattus norvegicus | 6 | TXT | ftp://ftp.ncbi.nlm.nih.gov/geo/series/GSE236nnn/GSE236134/suppl | 38284176 | Fangyuan Shen | Feb 15, 2024 | ||
GSE240639 | RNA-seq on primary human kidney epithelial cells with PPFIBP1 or PLEKHA1 knockdown | Expression profiling by high throughput sequencing | Homo sapiens | 9 | TSV | ftp://ftp.ncbi.nlm.nih.gov/geo/series/GSE240nnn/GSE240639/suppl | 38513647 | Benjamin Humphreys | Feb 15, 2024 | ||
GSE244623 | B-cell Intrinsic Regulation of Antibody Mediated Immunity by Histone H2A Deubiquitinase BAP1 [RNA-seq] | Expression profiling by high throughput sequencing | Mus musculus | 10 | TXT | ftp://ftp.ncbi.nlm.nih.gov/geo/series/GSE244nnn/GSE244623/suppl | 38529289 | Anastasia Nijnik | Feb 15, 2024 | ||
GSE247949 | Targeting the SWI/SNF complexes in POU2F transcription factor driven malignancies [RNA-seq] | Expression profiling by high throughput sequencing | Homo sapiens | 16 | CSV | ftp://ftp.ncbi.nlm.nih.gov/geo/series/GSE247nnn/GSE247949/suppl | 38328238 | Arul Chinnaiyan | Feb 15, 2024 | ||
GSE255343 | RNA-seq based in vivo transcriptomes of pine trees inoculated with pinewood nematode under Bacillus subtilis JCK-1398 treatment | Expression profiling by high throughput sequencing | Pinus densiflora | 15 | TXT | ftp://ftp.ncbi.nlm.nih.gov/geo/series/GSE255nnn/GSE255343/suppl | Jungwook Park | Feb 15, 2024 | |||
GSE225285 | p16-dependent upregulation of PD-L1 impairs immunosurveillance of senescent cells [RNA-seq: Lung Alveolar Macrophages] | Expression profiling by high throughput sequencing | Mus musculus | 16 | XLSX | ftp://ftp.ncbi.nlm.nih.gov/geo/series/GSE225nnn/GSE225285/suppl | 39103548 | Valery Krizhanovsky | Feb 14, 2024 | ||
GSE225286 | p16-dependent upregulation of PD-L1 impairs immunosurveillance of senescent cells [RNA-seq: Lung Epithelial Cells] | Expression profiling by high throughput sequencing | Mus musculus | 8 | XLSX | ftp://ftp.ncbi.nlm.nih.gov/geo/series/GSE225nnn/GSE225286/suppl | 39103548 | Valery Krizhanovsky | Feb 14, 2024 | ||
GSE225438 | RNA-Seq analysis of mouse neural stem cells with or without Phf2 knockout | Expression profiling by high throughput sequencing | Mus musculus | 6 | TXT | ftp://ftp.ncbi.nlm.nih.gov/geo/series/GSE225nnn/GSE225438/suppl | 38808662 | Oleg Grinchuk | Feb 14, 2024 | ||
GSE226972 | RNA-seq of Yra1 associated mRNAs | Expression profiling by high throughput sequencing | Saccharomyces cerevisiae | 44 | XLSX | ftp://ftp.ncbi.nlm.nih.gov/geo/series/GSE226nnn/GSE226972/suppl | 37963019 | Ben Montpetit | Feb 14, 2024 | ||
GSE234025 | Lactate regulates major zygotic genome activation by H3K18 lactylation in mammals [RNA-seq] | Expression profiling by high throughput sequencing | Mus musculus | 14 | CSV | ftp://ftp.ncbi.nlm.nih.gov/geo/series/GSE234nnn/GSE234025/suppl | 38327665 | Hou wei bo | Feb 14, 2024 | ||
GSE236504 | Transcription factor ATMIN facilitates chemoresistance in nasopharyngeal carcinoma [RNA-seq] | Expression profiling by high throughput sequencing | Homo sapiens | 6 | TXT | ftp://ftp.ncbi.nlm.nih.gov/geo/series/GSE236nnn/GSE236504/suppl | 38321024 | Linglong Tang | Feb 14, 2024 | ||
GSE237606 | Molecular Atlas of HER2+ Breast Cancer Cells Stimulated with EGF and HRG: Temporal Insights into Mechanisms in Trastuzumab Resistance [RNA-Seq] | Expression profiling by high throughput sequencing | Homo sapiens | 40 | TXT | ftp://ftp.ncbi.nlm.nih.gov/geo/series/GSE237nnn/GSE237606/suppl | 38339304 | Shankar Subramaniam | Feb 14, 2024 | ||
GSE241819 | IRF1 cooperates with ISGF3 or GAF to form de novo enhancers in murine macrophages (RNA-Seq) | Expression profiling by high throughput sequencing | Mus musculus | 24 | CSV | ftp://ftp.ncbi.nlm.nih.gov/geo/series/GSE241nnn/GSE241819/suppl | Carolina Chavez | Feb 14, 2024 | |||
GSE242361 | Skeletal muscle TFEB overexpression transcriptionally remodels the mouse hippocampal landscape throughout lifespan in a sex-dependent manner [RNA-seq] | Expression profiling by high throughput sequencing | Mus musculus | 32 | TXT | ftp://ftp.ncbi.nlm.nih.gov/geo/series/GSE242nnn/GSE242361/suppl | 37952157 | Constanza J Cortes | Feb 14, 2024 | ||
GSE244087 | ATF7IP2/MCAF2 directs H3K9 methylation and meiotic gene regulation in the male germline [RNA-Seq] | Expression profiling by high throughput sequencing | Mus musculus | 6 | TXT | ftp://ftp.ncbi.nlm.nih.gov/geo/series/GSE244nnn/GSE244087/suppl | 38383062 | Satoshi Namekawa | Feb 14, 2024 | ||
GSE246350 | Ongoing Production of Tissue-Resident Macrophages from Hematopoietic Stem Cells in Healthy Adult Macaques [RNA-seq] | Expression profiling by high throughput sequencing | Macaca mulatta | 4 | TSV;TXT | ftp://ftp.ncbi.nlm.nih.gov/geo/series/GSE246nnn/GSE246350/suppl | 38048388 | Jason Brenchley | Feb 14, 2024 | ||
GSE246911 | Arid1a-dependent canonical BAF complex suppresses inflammatory programs to drive efficient GC B cell responses [RNA-seq] | Expression profiling by high throughput sequencing | Mus musculus | 16 | CSV;TXT | ftp://ftp.ncbi.nlm.nih.gov/geo/series/GSE246nnn/GSE246911/suppl | 38313292 | Vipul Shukla | Feb 14, 2024 | ||
GSE248093 | Single-cell transcriptional response of placenta to the ablation of Caveolin-1 in mice: insights into the regulation of brain-placental axis [bulk RNA-seq] | Expression profiling by high throughput sequencing | Mus musculus | 3 | TXT | ftp://ftp.ncbi.nlm.nih.gov/geo/series/GSE248nnn/GSE248093/suppl | 38334607 | SUSANTA BEHURA | Feb 14, 2024 | ||
GSE248350 | RNA-seq based in vivo transcriptomes of Korean fir (Abies koreana) with enhanced drought tolerance by Aureobasidium pullulans AK10 | Expression profiling by high throughput sequencing | Abies koreana | 6 | TXT | ftp://ftp.ncbi.nlm.nih.gov/geo/series/GSE248nnn/GSE248350/suppl | 38326956 | Jungwook Park | Feb 14, 2024 | ||
GSE231458 | Resting CD4+ T cells exposed to oleic acid upregulate genes involved in immunometabolism resulting in increased IL-9+ frequencies post-activation [RNA-seq] | Expression profiling by high throughput sequencing | Homo sapiens | 90 | TXT | ftp://ftp.ncbi.nlm.nih.gov/geo/series/GSE231nnn/GSE231458/suppl | 38558932 | Thomas B Kuipers | Feb 13, 2024 |
https://pmc.ncbi.nlm.nih.gov/articles/PMC10849771/